First Time Out - Contractor License Hy-Tek's Meet Manager
98th IC4A /22nd ECAC Cross Country - 11/18/2006
Championships
Van Cortlandt Park - Bronx, NY
Last Completed Event
Event 5 Women 5k Run CC ECAC Univ.
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #33 Katie Radzik 09 Binghamton 5:48.6 18:02.8 1
2 #187 Abby Pullen 10 Hofstra University 5:56.7 18:28.1 2
3 #65 Kristen Kiraly 09 Colgate University 5:58.8 18:34.6 3
4 #12 Jenna Ortman 09 Albany 6:00.3 18:39.4 4
5 #13 Jessica Ortman 09 Albany 6:00.6 18:40.2 5
6 #350 Kathleen Henry 09 Sacred Heart 6:02.3 18:45.4 6
7 #67 Meaghan McAnaney 07 Colgate University 6:04.0 18:50.9 7
8 #47 Molly Pritz 10 Bucknell 6:04.5 18:52.5 8
9 #26 Roxanne Wegman 09 Army 6:06.5 18:58.4 9
10 #429 Michelle Donadio 10 Towson University 6:07.0 19:00.1 10
11 #61 Elizabeth Crowley 07 Colgate University 6:07.4 19:01.3 11
12 #64 Jessica Kielty 09 Colgate University 6:09.5 19:07.9 12
13 #425 Kathleen Borleis 08 Towson University 6:10.2 19:10.0 13
14 #63 Hannah Failing 07 Colgate University 6:10.7 19:11.5 14
15 #272 Rachel Hall 07 Mansfield U. 6:11.1 19:12.8 15
16 #346 Anne Duffy 07 Sacred Heart 6:11.5 19:14.1 16
17 #163 Jackie Prevete 09 Fordham University 6:12.0 19:15.7 17
18 #35 Mary Tursi 07 Binghamton 6:12.9 19:18.4 18
19 #42 Kim Hassett 09 Bucknell 6:13.1 19:19.2 19
20 #62 Caitlin English 09 Colgate University 6:13.3 19:19.6 20
21 #39 Jennifer Grant 08 Bucknell 6:13.4 19:20.0 21
22 #34 Jamie Schulte 09 Binghamton 6:14.1 19:22.1 22
23 #57 Natalie Johnston 07 C. W. Post 6:14.8 19:24.4 23
24 #267 Lindsay Southard 10 Manhattan College 6:15.0 19:24.9 24
25 #405 Cristin Mullen 07 St. Francis, NY 6:15.2 19:25.7
26 #31 Kelda Nelson 10 Binghamton 6:15.4 19:26.2 25
27 #386 Carly Calogero 10 Siena College 6:17.4 19:32.4 26
28 #380 Kerry Cahill Seton Hall 6:18.0 19:34.2
29 #22 Ashley Morgan 10 Army 6:18.1 19:34.7 27
30 #55 Kerri Drennan GR C. W. Post 6:18.4 19:35.6 28
31 #310 Cailin Lynam 10 Monmouth University 6:18.6 19:36.1 29
32 #40 Offeibea Hanson-Ha 08 Bucknell 6:18.7 19:36.5 30
33 #191 Elizabeth Alizzi 09 Holy Cross 6:20.7 19:42.6
34 #430 Britta Nelson 08 Towson University 6:21.1 19:43.9 31
35 #347 Kathleen Duffy 07 Sacred Heart 6:21.5 19:45.2 32
36 #20 Megan Howell 08 Army 6:21.8 19:46.2 33
37 #263 Eryka Perreault 08 Manhattan College 6:22.2 19:47.4 34
38 #415 Pamela Petruski 10 St. John's 6:23.4 19:51.0 35
39 #152 Kaitlyn Hurley 10 Fairfield 6:23.9 19:52.6 36
40 #271 Nicole Dann 07 Mansfield U. 6:24.0 19:52.9 37
41 #25 Jayna Tangen 10 Army 6:24.5 19:54.6 38
42 #18 Kirsten Dawson 08 Army 6:25.0 19:56.0 39
43 #41 Mollie Harms 07 Bucknell 6:25.1 19:56.4 40
44 #254 Sarah Spencer 07 Loyola College 6:25.3 19:56.9 41
45 #159 Danica Dupuy 07 Fordham University 6:25.4 19:57.2 42
46 #433 Janelle Thompson 08 Towson University 6:26.2 19:59.7 43
47 #260 Mary Consiglio 10 Manhattan College 6:26.6 20:01.1 44
48 #387 Maghan Davey 07 Siena College 6:27.2 20:02.9 45
49 #275 Jessica Wagner 10 Mansfield U. 6:27.5 20:03.8 46
50 #268 Melissa Trauscht 10 Manhattan College 6:27.9 20:04.9 47
51 #3 Danielle Connor 08 Adelphi University 6:27.9 20:05.2 48
52 #66 Kathryn Marvel 08 Colgate University 6:28.4 20:06.7 49
53 #194 Margaret Fox 10 Holy Cross 6:29.7 20:10.7
54 #11 Sarah Miller 08 Albany 6:30.0 20:11.7 50
55 #9 Jessica Chichester 08 Albany 6:30.5 20:13.1 51
56 #30 Stacy Meitzler 10 Binghamton 6:30.8 20:14.2 52
57 #266 Sarah Rogers 09 Manhattan College 6:31.0 20:14.8 53
58 #402 Keelin Wellott 07 Siena College 6:31.2 20:15.2 54
59 #235 Kate Knupp 10 Longwood University 6:31.4 20:15.9 55
60 #16 Danielle Trimpop 08 Albany 6:32.1 20:18.2 56
61 #37 Ashley Behre 09 Bucknell 6:33.1 20:21.4 57
62 #428 Megan DiGregorio 10 Towson University 6:33.5 20:22.4 58
63 #24 Stephanie Schoenem 10 Army 6:33.7 20:23.0 59
64 #432 Jessica Reitz 07 Towson University 6:33.9 20:23.7 60
65 #44 Jessica Hibbert 09 Bucknell 6:34.4 20:25.2 61
66 #153 Courtney Kincaid 07 Fairfield 6:34.9 20:26.9 62
67 #308 Corinne LeChac 10 Monmouth University 6:35.4 20:28.3 63
68 #46 Becki Pierotti 07 Bucknell 6:36.0 20:30.3
69 #165 Melissa Salerno 08 Fordham University 6:36.2 20:30.8 64
70 #262 Lauren Natoll 09 Manhattan College 6:36.3 20:31.2 65
71 #248 Michelle McVann 07 Loyola College 6:36.6 20:32.0 66
72 #183 Amanda Edell 08 Hofstra University 6:36.8 20:32.8 67
73 #181 Lee Lee Benson 10 Hofstra University 6:36.9 20:33.1 68
74 #48 Lisa Prybella 08 Bucknell 6:37.2 20:34.0
75 #147 Caroline Conant 10 Fairfield 6:37.7 20:35.6 69
76 #313 Rachel Ruggiano 10 Monmouth University 6:37.9 20:36.0 70
77 #23 Toni Oestmann 10 Army 6:37.9 20:36.3 71
78 #249 Alexa Previte 09 Loyola College 6:38.5 20:38.0 72
79 #416 Jane Vongvorachoti 07 St. John's 6:38.7 20:38.5 73
80 #51 Gaby Skovira 10 Bucknell 6:39.4 20:40.9
81 #393 Samantha Grady 10 Siena College 6:39.7 20:41.6 74
82 #29 Sarah McTague 10 Binghamton 6:39.9 20:42.3 75
83 #442 Ashley Mallen 09 Wagner College 6:40.4 20:44.0
84 #245 Nicole Gilhuley 09 Loyola College 6:41.2 20:46.5 76
85 #182 Cat Brew 09 Hofstra University 6:41.6 20:47.7 77
86 #15 Natasha Torres 07 Albany 6:42.0 20:49.0 78
87 #362 Sarah Tencza 10 Sacred Heart 6:42.5 20:50.6 79
88 #32 Terry Powell 10 Binghamton 6:43.0 20:52.1 80
89 #60 Nicole Christoforo 07 Colgate University 6:45.2 20:58.7
90 #307 Aracelis Lantigua 10 Monmouth University 6:46.1 21:01.7 81
91 #186 Kaity McCabe 08 Hofstra University 6:46.4 21:02.7 82
92 #14 Laine Sefick 10 Albany 6:46.6 21:03.2 83
93 #276 Heather Wida 09 Mansfield U. 6:47.1 21:04.8 84
94 #43 Erin Heidecker 10 Bucknell 6:47.3 21:05.4
95 #342 Theresa Campbell 10 Sacred Heart 6:48.8 21:10.0 85
96 #142 Devann Ard 09 Fairfield 6:49.1 21:11.1 86
97 #28 Amanda Kazanivsky 10 Binghamton 6:49.3 21:11.5
98 #189 Val Steen 09 Hofstra University 6:49.3 21:11.7 87
99 #59 Kristen Sweeney 10 C. W. Post 6:49.6 21:12.4 88
100 #52 Nichole Smith 09 Bucknell 6:49.8 21:13.0
101 #448 Jen Wejsa 10 Wagner College 6:49.9 21:13.5
102 #356 Kathryn O'Connor 07 Sacred Heart 6:50.4 21:14.9 89
103 #388 Ashley Dwyer 08 Siena College 6:50.5 21:15.2 90
104 #8 Heather Troutman 10 Adelphi University 6:50.9 21:16.6 91
105 #243 Jackie Gaines 07 Loyola College 6:51.1 21:17.2 92
106 #232 Jacquelyne Chantry 10 Longwood University 6:51.9 21:19.8 93
107 #4 Meghan Farrell 08 Adelphi University 6:52.0 21:20.1 94
108 #396 Andrea Hollinger 10 Siena College 6:52.9 21:22.6 95
109 #196 Kathleen O'Gorman 08 Holy Cross 6:53.0 21:23.1
110 #265 Shannon Radermache 08 Manhattan College 6:53.1 21:23.3 96
111 #259 Angela Bernarde 09 Manhattan College 6:53.2 21:23.7
112 #53 Marie Bell 08 C. W. Post 6:53.5 21:24.6 97
113 #352 Julia Mahoney 07 Sacred Heart 6:54.0 21:26.2 98
114 #269 Chanel Williamson 10 Manhattan College 6:55.8 21:31.7
115 #5 Lindsay LaFluer 09 Adelphi University 6:56.3 21:33.2 99
116 #162 Kristen Pezzuti 10 Fordham University 6:56.4 21:33.6 100
117 #166 Vanessa Spoto 09 Fordham University 6:56.6 21:34.1 101
118 #407 Rakibat Abiola 09 St. John's 6:56.7 21:34.5 102
119 #2 Melissa Coelho 08 Adelphi University 6:56.9 21:35.2 103
120 #379 Clare Byrne Seton Hall 6:57.5 21:37.1
121 #270 Christyna Cain 10 Mansfield U. 6:57.7 21:37.5 104
122 #314 Lindsey Rutter 08 Monmouth University 6:58.1 21:39.0 105
123 #27 Kaitlin DiPietro 09 Binghamton 6:58.2 21:39.2
124 #233 Sarah Chapman 09 Longwood University 6:58.3 21:39.4 106
125 #7 Margaret Penner 09 Adelphi University 6:58.6 21:40.5 107
126 #305 Sarah Frenette 10 Monmouth University 6:58.7 21:40.8 108
127 #431 Devin O'Connel 10 Towson University 6:59.6 21:43.5 109
128 #408 Sara Fry 10 St. John's 7:00.1 21:45.0 110
129 #231 Laura Bland 10 Longwood University 7:00.2 21:45.6 111
130 #193 Meghan Dunne 10 Holy Cross 7:00.4 21:46.0
131 #424 Melanie Blanco 10 Towson University 7:00.5 21:46.4
132 #146 Liz Casey 07 Fairfield 7:00.6 21:46.6 112
133 #381 Jackie Hobbs Seton Hall 7:01.0 21:48.0
134 #398 Diane Martori 08 Siena College 7:01.6 21:49.9 113
135 #443 Jenna Naglieri 10 Wagner College 7:01.9 21:50.7
136 #244 Bethany Gentry 08 Loyola College 7:02.2 21:51.5 114
137 #68 Rachel Pettengill 07 Colgate University 7:03.2 21:54.9
138 #426 Sandy Bowe-Malisze 07 Towson University 7:05.1 22:00.7
139 #315 Melissa Vientos 09 Monmouth University 7:06.3 22:04.3 115
140 #304 Laura Embrey 10 Monmouth University 7:07.3 22:07.4
141 #164 Kathleen Reilly 09 Fordham University 7:08.8 22:12.0 116
142 #149 Ashley Doran 10 Fairfield 7:09.7 22:14.8 117
143 #406 Jillian Zita 07 St. Francis, NY 7:09.7 22:15.0
144 #154 Mary Morris 10 Fairfield 7:09.8 22:15.3 118
145 #317 Jackie McCaffrey 08 NJIT 7:12.6 22:24.1
146 #145 Jennifer Booton 09 Fairfield 7:13.4 22:26.6
147 #156 Bridget Carroll 10 Fordham University 7:14.2 22:29.0 119
148 #150 Nicole Eckart 10 Fairfield 7:15.9 22:34.3
149 #427 Kristin del Balzo 08 Towson University 7:16.7 22:36.6
150 #188 Jennelle Schwiep 08 Hofstra University 7:17.8 22:40.1 120
151 #160 Dana Mitchell 10 Fordham University 7:18.2 22:41.2
152 #238 Priscilla Sherwood 10 Longwood University 7:18.9 22:43.4 121
153 #10 Jenna Clarke 10 Albany 7:21.4 22:51.1
154 #413 Erika Otero 10 St. John's 7:27.0 23:08.7 122
155 #383 Robin Kneblick Seton Hall 7:28.4 23:13.0
156 #274 Amanda Streeter 08 Mansfield U. 7:29.2 23:15.5 123
157 #234 Alyssa Engiles 10 Longwood University 7:34.0 23:30.3 124
158 #58 Suzzane Riggot 07 C. W. Post 7:34.2 23:31.1 125
159 #404 Jeannette Dobosz 10 St. Francis, NY 7:35.0 23:33.4
160 #151 Cara Feeney 10 Fairfield 7:35.6 23:35.3
161 #148 Kelli Connors 07 Fairfield 7:35.7 23:35.8
162 #54 Kristin Coscia 10 C. W. Post 7:36.0 23:36.7 126
163 #56 Irekpetan Ehikoiya 10 C. W. Post 7:47.4 24:12.0 127
164 #144 Carolyn Bernier 10 Fairfield 7:48.3 24:14.9
165 #412 Nicole Ng 09 St. John's 8:00.0 24:51.3 128
166 #237 Ashley Schoenwette 08 Longwood University 8:18.5 25:48.7 129
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Colgate University 47 3 7 11 12 14 20 49
Total Time: 1:34:46.20
Average: 18:57.24
2 Bucknell 118 8 19 21 30 40 57 61
Total Time: 1:37:04.60
Average: 19:24.92
2 Binghamton University 118 1 18 22 25 52 75 80
Total Time: 1:36:23.70
Average: 19:16.74
4 Army 146 9 27 33 38 39 59 71
Total Time: 1:38:09.90
Average: 19:37.98
5 Towson University 155 10 13 31 43 58 60 109
Total Time: 1:38:16.10
Average: 19:39.22
6 Albany, University at 166 4 5 50 51 56 78 83
Total Time: 1:38:02.60
Average: 19:36.52
7 Manhattan College 202 24 34 44 47 53 65 96
Total Time: 1:39:33.10
Average: 19:54.62
8 Sacred Heart University 218 6 16 32 79 85 89 98
Total Time: 1:39:45.30
Average: 19:57.06
9 Mansfield University 286 15 37 46 84 104 123
Total Time: 1:41:51.80
Average: 20:22.36
10 Siena College 289 26 45 54 74 90 95 113
Total Time: 1:41:47.30
Average: 20:21.46
11 Hofstra University 296 2 67 68 77 82 87 120
Total Time: 1:41:24.40
Average: 20:16.88
12 Fordham University 324 17 42 64 100 101 116 119
Total Time: 1:42:51.40
Average: 20:34.28
13 Loyola College (Md.) 347 41 66 72 76 92 114
Total Time: 1:43:10.60
Average: 20:38.12
14 Monmouth University 348 29 63 70 81 105 108 115
Total Time: 1:43:21.10
Average: 20:40.22
15 C. W. Post 361 23 28 88 97 125 126 127
Total Time: 1:45:08.10
Average: 21:01.62
16 Fairfield University 365 36 62 69 86 112 117 118
Total Time: 1:43:52.80
Average: 20:46.56
17 Adelphi University 435 48 91 94 99 103 107
Total Time: 1:45:50.30
Average: 21:10.06
18 St. John's University 442 35 73 102 110 122 128
Total Time: 1:46:57.70
Average: 21:23.54
19 Longwood University 486 55 93 106 111 121 124 129
Total Time: 1:47:44.10
Average: 21:32.82